Seg | Score | Event |
---|---|---|
SP | 67.98 | World Championships (2007) |
FS | 134.76 | Four Continents Champion… (2011) |
TOT | 201.34 | Four Continents Champion… (2011) |
Seg | Score | Event |
---|---|---|
SP | 69.50 | Japan Championships (2006) |
FS | 137.58 | Japan Championships (2010) |
TOT | 204.18 | Japan Championships (2007) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | ||||||||||||
World Championships | ||||||||||||
Four Continents Champion… | ||||||||||||
Grand Prix Final | ||||||||||||
Skate America | ||||||||||||
Cup of China | ||||||||||||
NHK Trophy | ||||||||||||
Trophee Eric Bompard | ||||||||||||
Rostelecom Cup | ||||||||||||
Cup of Russia | ||||||||||||
Kanto Regional | ||||||||||||
Japan Championships | ||||||||||||
Golden Spin | ||||||||||||
Ice Challenge | ||||||||||||
Japan Eastern Section | ||||||||||||
Japan Open | ||||||||||||
Medal Winners Open | ||||||||||||
Nebelhorn Trophy | ||||||||||||
World Team Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+3T | 9.46 |
* A subscription provides access to all these resources