5/20/1998
5' 11"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 88.40 | Autumn Classic Internati… (2017) |
| FS | 178.69 | Skate Canada (2019) |
| TOT | 262.77 | Skate Canada (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 87.01 | Rostelecom Cup (2019) |
| FS | 175.10 | Canadian Championships (2015) |
| TOT | 258.16 | Canadian Championships (2018) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||||
| Four Continents Champion… | ||||||||||||
| World Junior Championshi… | ||||||||||||
| Skate America | ||||||||||||
| Skate Canada | ||||||||||||
| Cup of China | ||||||||||||
| NHK Trophy | ||||||||||||
| Rostelecom Cup | ||||||||||||
| Junior Grand Prix FRA | ||||||||||||
| Junior Grand Prix LAT | ||||||||||||
| Junior Grand Prix MEX | ||||||||||||
| Junior Grand Prix POL | ||||||||||||
| Junior Grand Prix ROU | ||||||||||||
| Junior Grand Prix TUR | ||||||||||||
| Canadian Championships | ||||||||||||
| Golden West Championships | ||||||||||||
| Autumn Classic Internati… | ||||||||||||
| Nebelhorn Trophy | ||||||||||||
| Skate Canada Challenge | ||||||||||||
| Skate San Francisco | ||||||||||||
| US International Classic | ||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+1Eu+3S [x] | 14.99 |
* A subscription provides access to all these resources