 
            
             
            
             
            
             
            
            
         12/12/1982
            
            
            5' 9"
            
            
            1989
                
            
            
            12/12/1982
            
            
            5' 9"
            
            
            1989
        | Seg | Score | Event | 
|---|---|---|
| SP | 62.34 | Four Continents Champion… (2007) | 
| FS | 119.24 | Four Continents Champion… (2007) | 
| TOT | 181.58 | Four Continents Champion… (2007) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 70.78 | Japan Championships (2006) | 
| FS | 140.19 | Japan Championships (2006) | 
| TOT | 210.97 | Japan Championships (2006) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T [x] | 8.74 | 
* A subscription provides access to all these resources