4/27/1992
6' 0"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 79.55 | World Championships (2018) |
| FS | 151.10 | Coupe du Printemps (2018) |
| TOT | 229.20 | World Championships (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 84.97 | Internationaux de France (2018) |
| FS | 147.97 | French Championships (2016) |
| TOT | 229.86 | Internationaux de France (2018) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||||||
| European Championships | |||||||||||||||
| World Junior Championshi… | |||||||||||||||
| Skate America | |||||||||||||||
| Trophee Eric Bompard | |||||||||||||||
| Internationaux de France | |||||||||||||||
| Junior Grand Prix BLR | |||||||||||||||
| Junior Grand Prix BUL | |||||||||||||||
| Junior Grand Prix CRO | |||||||||||||||
| Junior Grand Prix FRA | |||||||||||||||
| Junior Grand Prix GER | |||||||||||||||
| Junior Grand Prix ROM | |||||||||||||||
| Junior Grand Prix USA | |||||||||||||||
| French Championships | |||||||||||||||
| French Junior Championsh… | |||||||||||||||
| Bavarian Open | |||||||||||||||
| Coupe de Nice | |||||||||||||||
| Coupe du Printemps | |||||||||||||||
| Dragon Trophy | |||||||||||||||
| Master's de Patinage | |||||||||||||||
| Nebelhorn Trophy | |||||||||||||||
| Nestle Torun Cup | |||||||||||||||
| NRW Trophy | |||||||||||||||
| Summer Cup | |||||||||||||||
| Triglav Trophy | |||||||||||||||
| Volvo Open Cup | |||||||||||||||
| Winter Universiade | |||||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+3T [x] | 12.28 |
* A subscription provides access to all these resources