2/12/1995
5' 8"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 72.50 | NHK Trophy (2016) |
| FS | 135.87 | Finlandia Trophy (2015) |
| TOT | 207.15 | NHK Trophy (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 78.65 | Japan Championships (2016) |
| FS | 160.54 | Japan Western Section (2017) |
| TOT | 236.22 | Japan Western Section (2017) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||||||||
| NHK Trophy | |||||||||||||
| Junior Grand Prix Final | |||||||||||||
| Junior Grand Prix AUT | |||||||||||||
| Junior Grand Prix BLR | |||||||||||||
| Junior Grand Prix FRA | |||||||||||||
| Junior Grand Prix JPN | |||||||||||||
| Junior Grand Prix LAT | |||||||||||||
| Junior Grand Prix MEX | |||||||||||||
| Junior Grand Prix ROU | |||||||||||||
| Chubu Regional | |||||||||||||
| Japan Championships | |||||||||||||
| Japan Junior Championshi… | |||||||||||||
| Asian Trophy | |||||||||||||
| Bavarian Open | |||||||||||||
| Challenge Cup | |||||||||||||
| Coupe du Printemps | |||||||||||||
| Finlandia Trophy | |||||||||||||
| Japan Western Section | |||||||||||||
| Merano Cup | |||||||||||||
| Mladost Trophy | |||||||||||||
| Nebelhorn Trophy | |||||||||||||
| Ondrej Nepela Memorial | |||||||||||||
| Triglav Trophy | |||||||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A [x] | 11.55 |
* A subscription provides access to all these resources