2/25/1999
5' 5"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 42.68 | Sofia Trophy (2016) |
| FS | 72.26 | Sofia Trophy (2016) |
| TOT | 114.94 | Sofia Trophy (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 40.23 | Denkova Staviski Cup (2014) |
| FS | 72.43 | North Shore Open (2014) |
| TOT | 110.47 | Nestle Torun Cup (2016) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||
| Junior Grand Prix CRO | ||||||||
| Eastern Sectional Champi… | ||||||||
| New England Regional Cha… | ||||||||
| Boston Open | ||||||||
| Colonial Open | ||||||||
| Cranberry Open | ||||||||
| Denkova Staviski Cup | ||||||||
| European Youth Olympic F… | ||||||||
| Ice Challenge | ||||||||
| Lombardia Trophy | ||||||||
| Nestle Torun Cup | ||||||||
| North Shore Open | ||||||||
| Open d'Andorra | ||||||||
| Providence Open | ||||||||
| Skate Celje | ||||||||
| Skate Helena | ||||||||
| Sofia Trophy | ||||||||
| Southern Connecticut Open | ||||||||
| Sportland Trophy (ISU) | ||||||||
| Tirnavia Ice Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2Lo [x] | 4.17 |
* A subscription provides access to all these resources