5/23/1986
5' 3"
1993
| Seg | Score | Event |
|---|---|---|
| SP | 61.90 | NHK Trophy (2013) |
| FS | 116.31 | Olympic Games (2014) |
| TOT | 173.33 | Olympic Games (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 59.43 | Italian Championships (2013) |
| FS | 111.51 | Italian Championships (2012) |
| TOT | 167.74 | Italian Championships (2012) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||
| World Championships | ||||||||||
| European Championships | ||||||||||
| World Junior Championshi… | ||||||||||
| Skate America | ||||||||||
| Skate Canada | ||||||||||
| Cup of China | ||||||||||
| NHK Trophy | ||||||||||
| Trophee Eric Bompard | ||||||||||
| Rostelecom Cup | ||||||||||
| Cup of Russia | ||||||||||
| Italian Championships | ||||||||||
| Challenge Cup | ||||||||||
| Coupe de Nice | ||||||||||
| Denkova Staviski Cup | ||||||||||
| Finlandia Trophy | ||||||||||
| Gardena Spring Trophy | ||||||||||
| Heiko Fischer Cup | ||||||||||
| Ice Challenge | ||||||||||
| Lombardia Trophy | ||||||||||
| Merano Cup | ||||||||||
| NRW Trophy | ||||||||||
| Ondrej Nepela Memorial | ||||||||||
| Winter Universiade | ||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz [x] | 7.50 |
* A subscription provides access to all these resources