1/25/1989
5' 1"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 43.27 | World Championships (2012) |
| FS | 75.20 | Four Continents Champion… (2012) |
| TOT | 117.83 | Four Continents Champion… (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 47.14 | Golden Spin (2010) |
| FS | 80.92 | Coupe de Nice (2011) |
| TOT | 127.56 | Coupe de Nice (2011) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||
| Four Continents Champion… | |||||||||
| World Junior Championshi… | |||||||||
| Junior Grand Prix AND | |||||||||
| Junior Grand Prix BUL | |||||||||
| Junior Grand Prix GBR | |||||||||
| Junior Grand Prix MEX | |||||||||
| Junior Grand Prix NED | |||||||||
| Junior Grand Prix USA | |||||||||
| Southwest Pacific Region… | |||||||||
| Golden West Championships | |||||||||
| Coupe de Nice | |||||||||
| Golden Spin | |||||||||
| Los Angeles Open | |||||||||
| Nebelhorn Trophy | |||||||||
| NRW Trophy | |||||||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T+2T [x] | 6.78 |
* A subscription provides access to all these resources