12/30/1985
5' 7"
1988
| Seg | Score | Event |
|---|---|---|
| SP | 50.70 | European Championships (2006) |
| FS | 93.17 | Trophee Eric Bompard (2007) |
| TOT | 148.46 | World Championships (2005) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.30 | Coupe de Nice (2007) |
| FS | 86.53 | Coupe de Nice (2007) |
| TOT | 134.83 | Coupe de Nice (2007) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||
| World Championships | ||||||||
| European Championships | ||||||||
| Cup of China | ||||||||
| NHK Trophy | ||||||||
| Trophee Eric Bompard | ||||||||
| Cup of Russia | ||||||||
| Coupe de Nice | ||||||||
| Crystal Skate | ||||||||
| Golden Spin | ||||||||
| Istanbul Cup | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T [x] | 6.16 |
* A subscription provides access to all these resources