Seg | Score | Event |
---|---|---|
SP | 112.72 | Autumn Classic Internati… (2017) |
FS | 223.20 | World Championships (2017) |
TOT | 330.43 | Grand Prix Final (2015) |
Seg | Score | Event |
---|---|---|
SP | 110.53 | Rostelecom Cup (2018) |
FS | 194.70 | Japan Championships (2013) |
TOT | 297.80 | Japan Championships (2013) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | ||||||||||||||
World Championships | ||||||||||||||
Four Continents Champion… | ||||||||||||||
World Junior Championshi… | ||||||||||||||
Grand Prix Final | ||||||||||||||
Skate America | ||||||||||||||
Skate Canada | ||||||||||||||
Cup of China | ||||||||||||||
NHK Trophy | ||||||||||||||
Trophee Eric Bompard | ||||||||||||||
Rostelecom Cup | ||||||||||||||
Cup of Russia | ||||||||||||||
Grand Prix Helsinki | ||||||||||||||
Junior Grand Prix Final | ||||||||||||||
Junior Grand Prix CRO | ||||||||||||||
Junior Grand Prix ITA | ||||||||||||||
Junior Grand Prix POL | ||||||||||||||
Tohoku Hokkaido Regional | ||||||||||||||
Japan Championships | ||||||||||||||
Japan Junior Championshi… | ||||||||||||||
Autumn Classic Internati… | ||||||||||||||
Finlandia Trophy | ||||||||||||||
Mladost Trophy | ||||||||||||||
Nebelhorn Trophy | ||||||||||||||
World Team Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3A+1Lo+3S [x] | 17.17 |
* A subscription provides access to all these resources