11/30/1995
5' 6"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 36.56 | World Junior Championshi… (2010) |
| FS | 63.92 | Junior Grand Prix TUR (2009) |
| TOT | 96.61 | Junior Grand Prix TUR (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 27.12 | Southwestern Regional Ch… (2008) |
| FS | 61.57 | Southwestern Regional Ch… (2008) |
| TOT | 81.61 | Southwestern Regional Ch… (2008) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A [x] | 4.10 |
* A subscription provides access to all these resources