2014 - 2018
| Seg | Score | Event |
|---|---|---|
| SD | 50.18 | World Junior Championshi… (2017) |
| FD | 68.52 | Volvo Open Cup (2017) |
| TOT | 116.52 | Volvo Open Cup (2017) |
| Seg | Score | Event |
|---|---|---|
| SD | 47.84 | Nestle Torun Cup (2016) |
| FD | 68.90 | Mentor Cup (2017) |
| TOT | 114.11 | Nestle Torun Cup (2016) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | NtMiSt2 | 6.33 |
* A subscription provides access to all these resources