2007 - 2010
| Seg | Score | Event |
|---|---|---|
| CD | 27.50 | Skate America (2008) |
| OD | 50.51 | Skate America (2008) |
| FD | 78.61 | Skate America (2008) |
| TOT | 156.62 | Skate America (2008) |
| Seg | Score | Event |
|---|---|---|
| CD | 32.48 | US Figure Skating Champi… (2009) |
| OD | 54.43 | US Figure Skating Champi… (2009) |
| FD | 87.20 | US Figure Skating Champi… (2008) |
| TOT | 169.35 | US Figure Skating Champi… (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | MiSt3 | 7.37 |
* A subscription provides access to all these resources