2004 - 2010
| Seg | Score | Event |
|---|---|---|
| CD | 32.77 | Junior Grand Prix SCG (2004) |
| OD | 48.68 | Junior Grand Prix SCG (2004) |
| FD | 71.29 | Cup of Russia (2007) |
| TOT | 149.17 | Junior Grand Prix SCG (2004) |
| Seg | Score | Event |
|---|---|---|
| CD | 29.14 | Karl Schaefer Memorial (2008) |
| OD | 50.27 | Ondrej Nepela Memorial (2008) |
| FD | 78.10 | Pavel Roman Memorial (2009) |
| TOT | 154.19 | Pavel Roman Memorial (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CiSt2 | 7.40 |
* A subscription provides access to all these resources