2012 - 2020
| Seg | Score | Event |
|---|---|---|
| RD | 80.44 | World Championships (2019) |
| SD | 83.92 | Four Continents Champion… (2020) |
| FD | 126.43 | Skate Canada (2019) |
| TOT | 210.18 | Four Continents Champion… (2020) |
| Seg | Score | Event |
|---|---|---|
| RD | 74.25 | Internationaux de France (2018) |
| SD | 82.56 | Rostelecom Cup (2019) |
| FD | 125.08 | Rostelecom Cup (2019) |
| TOT | 207.64 | Rostelecom Cup (2019) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||
| World Championships | |||||||||
| Four Continents Champion… | |||||||||
| Grand Prix Final | |||||||||
| Skate America | |||||||||
| Skate Canada | |||||||||
| NHK Trophy | |||||||||
| Trophee Eric Bompard | |||||||||
| Internationaux de France | |||||||||
| Rostelecom Cup | |||||||||
| Canadian Championships | |||||||||
| Autumn Classic Internati… | |||||||||
| Nebelhorn Trophy | |||||||||
| Ondrej Nepela Memorial | |||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | MiSt3 | 11.15 |
* A subscription provides access to all these resources