2005 - 2008
| Seg | Score | Event |
|---|---|---|
| CD | 29.30 | Junior Grand Prix GBR (2007) |
| OD | 45.86 | Junior Grand Prix GBR (2007) |
| FD | 71.80 | Junior Grand Prix GBR (2007) |
| TOT | 146.96 | Junior Grand Prix GBR (2007) |
| Seg | Score | Event |
|---|---|---|
| CD | 33.88 | Midwestern Sectional Cha… (2005) |
| OD | 50.24 | US Figure Skating Champi… (2008) |
| FD | 80.45 | US Figure Skating Champi… (2008) |
| TOT | 171.83 | US Figure Skating Champi… (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CuLi4+RoLi4 | 7.04 |
* A subscription provides access to all these resources