6/18/1988
1993
| Seg | Score | Event |
|---|---|---|
| SP | 47.14 | Skate Canada (2011) |
| FS | 82.34 | Skate Canada (2011) |
| TOT | 129.48 | Skate Canada (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 52.18 | Canadian Championships (2013) |
| FS | 96.61 | Canadian Championships (2012) |
| TOT | 144.23 | Canadian Championships (2011) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2A+SEQ [x] | 6.14 |
* A subscription provides access to all these resources