1/16/1992
5' 8"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 58.22 | Trophee Eric Bompard (2009) |
| FS | 93.70 | Trophee Eric Bompard (2009) |
| TOT | 151.92 | Trophee Eric Bompard (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.54 | US Figure Skating Champi… (2010) |
| FS | 103.54 | US Figure Skating Champi… (2008) |
| TOT | 156.17 | US Figure Skating Champi… (2008) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||||
| Skate America | ||||||||
| Skate Canada | ||||||||
| Trophee Eric Bompard | ||||||||
| Junior Grand Prix Final | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix MEX | ||||||||
| Junior Grand Prix RSA | ||||||||
| Junior Grand Prix USA | ||||||||
| US Figure Skating Champi… | ||||||||
| Midwestern Sectional Cha… | ||||||||
| Eastern Great Lakes Regi… | ||||||||
| Southwestern Regional Ch… | ||||||||
| Canadian Championships | ||||||||
| Liberty Open | ||||||||
| North American Challenge… | ||||||||
| Skate Canada Challenge |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T+2Lo [x] | 8.03 |
* A subscription provides access to all these resources