| Seg | Score | Event |
|---|---|---|
| SP | 53.01 | New England Regional Cha… (2017) |
| FS | 95.16 | Champlain Valley Open (2017) |
| TOT | 139.84 | New England Regional Cha… (2017) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | ||||||||
| Eastern Sectional Champi… | ||||||||
| New England Regional Cha… | ||||||||
| South Atlantic Regional … | ||||||||
| Boston Open | ||||||||
| Champlain Valley Open | ||||||||
| Colonial Open | ||||||||
| Cranberry Open | ||||||||
| Florida Open | ||||||||
| Florida State Games | ||||||||
| Glacier Falls | ||||||||
| Labor Day Invitational | ||||||||
| Miami Open | ||||||||
| Providence Open | ||||||||
| South Florida Challenge | ||||||||
| Southwest Florida Fall C… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 6.28 |
* A subscription provides access to all these resources