10/25/1996
5' 6"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 50.29 | Eastern Great Lakes Regi… (2015) |
| FS | 92.80 | Midwestern Sectional Cha… (2014) |
| TOT | 132.55 | Midwestern Sectional Cha… (2014) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | ||||||||
| Midwestern Sectional Cha… | ||||||||
| Eastern Great Lakes Regi… | ||||||||
| South Atlantic Regional … | ||||||||
| Golden West Championships | ||||||||
| Philadelphia Summer Cham… | ||||||||
| Cherry Blossom Invitatio… | ||||||||
| Liberty Open | ||||||||
| May Day Open | ||||||||
| Potomac Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F | 5.60 |
* A subscription provides access to all these resources