8/16/1999
5' 0"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 69.98 | World Championships (2017) |
| FS | 133.78 | Four Continents Champion… (2020) |
| TOT | 201.06 | Four Continents Champion… (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 72.82 | US Figure Skating Champi… (2017) |
| FS | 141.40 | US Figure Skating Champi… (2017) |
| TOT | 214.22 | US Figure Skating Champi… (2017) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||
| World Championships | |||||||||||
| Four Continents Champion… | |||||||||||
| World Junior Championshi… | |||||||||||
| Skate America | |||||||||||
| Skate Canada | |||||||||||
| Cup of China | |||||||||||
| NHK Trophy | |||||||||||
| Junior Grand Prix CRO | |||||||||||
| Junior Grand Prix CZE | |||||||||||
| Junior Grand Prix LAT | |||||||||||
| Junior Grand Prix SVK | |||||||||||
| US Figure Skating Champi… | |||||||||||
| US Junior Championships | |||||||||||
| Pacific Coast Sectional … | |||||||||||
| Central Pacific Regional… | |||||||||||
| Golden West Championships | |||||||||||
| Gardena Spring Trophy | |||||||||||
| Glacier Falls | |||||||||||
| Golden Spin | |||||||||||
| Philadelphia Summer Inte… | |||||||||||
| Red, White & Blue Ice | |||||||||||
| Southern California Inte… | |||||||||||
| US International Classic | |||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T [x] | 9.34 |
* A subscription provides access to all these resources