Seg | Score | Event |
---|---|---|
SP | 43.90 | Junior Grand Prix LAT (2015) |
FS | 94.06 | Challenge Cup (2015) |
TOT | 137.54 | Challenge Cup (2015) |
Seg | Score | Event |
---|---|---|
SP | 56.68 | Philadelphia Summer Cham… (2017) |
FS | 104.78 | Philadelphia Summer Cham… (2014) |
TOT | 158.41 | New England Regional Cha… (2015) |
Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix LAT | |||||||||
US Figure Skating Champi… | |||||||||
US Junior Championships | |||||||||
Eastern Sectional Champi… | |||||||||
New England Regional Cha… | |||||||||
Golden West Championships | |||||||||
Philadelphia Summer Cham… | |||||||||
Boston Open | |||||||||
Challenge Cup | |||||||||
Colonial Open | |||||||||
Cranberry Open | |||||||||
Liberty Open | |||||||||
North Shore Open | |||||||||
Southern Connecticut Open | |||||||||
US Challenge Skate |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T [x] | 7.54 |
* A subscription provides access to all these resources