7/05/1996
5' 3"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 55.19 | Junior Grand Prix EST (2011) |
| FS | 106.37 | Junior Grand Prix CZE (2010) |
| TOT | 157.83 | Junior Grand Prix EST (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 58.22 | Japan Championships (2010) |
| FS | 107.60 | Japan Championships (2010) |
| TOT | 165.82 | Japan Championships (2010) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Olympic Games | |||||||||||
| World Junior Championshi… | |||||||||||
| Junior Grand Prix Final | |||||||||||
| Junior Grand Prix AUS | |||||||||||
| Junior Grand Prix AUT | |||||||||||
| Junior Grand Prix CZE | |||||||||||
| Junior Grand Prix EST | |||||||||||
| Junior Grand Prix JPN | |||||||||||
| Kanto Regional | |||||||||||
| Tokyo Regional | |||||||||||
| Japan Championships | |||||||||||
| Japan Junior Championshi… | |||||||||||
| Coupe du Printemps | |||||||||||
| Finlandia Trophy | |||||||||||
| Japan Eastern Section |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T+2T [x] | 8.29 |
* A subscription provides access to all these resources