5/31/1999
6' 0"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 86.34 | Finlandia Trophy (2019) |
| FS | 168.99 | NHK Trophy (2019) |
| TOT | 247.50 | NHK Trophy (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 78.72 | Canadian Championships (2018) |
| FS | 154.95 | Canadian Championships (2018) |
| TOT | 233.67 | Canadian Championships (2018) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| Youth Olympic Games | |||||||||
| Four Continents Champion… | |||||||||
| World Junior Championshi… | |||||||||
| Skate America | |||||||||
| Skate Canada | |||||||||
| NHK Trophy | |||||||||
| Junior Grand Prix Final | |||||||||
| Junior Grand Prix BLR | |||||||||
| Junior Grand Prix CZE | |||||||||
| Junior Grand Prix EST | |||||||||
| Junior Grand Prix GER | |||||||||
| Junior Grand Prix JPN | |||||||||
| Junior Grand Prix LAT | |||||||||
| Junior Grand Prix POL | |||||||||
| Junior Grand Prix SLO | |||||||||
| Junior Grand Prix SVK | |||||||||
| Junior Grand Prix USA | |||||||||
| Canadian Championships | |||||||||
| Autumn Classic Internati… | |||||||||
| Challenge Cup | |||||||||
| Finlandia Trophy | |||||||||
| Golden Spin | |||||||||
| Skate Canada Challenge |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+1Lo+3S | 12.29 |
* A subscription provides access to all these resources