3/26/2002
5' 7"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 68.08 | Junior Grand Prix ITA (2019) |
| FS | 122.35 | Coupe du Printemps (2019) |
| TOT | 189.24 | Junior Grand Prix ITA (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 72.73 | Japan Junior Championshi… (2018) |
| FS | 131.18 | Japan Championships (2017) |
| TOT | 199.95 | Japan Championships (2017) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||||
| Junior Grand Prix AUT | |||||||||
| Junior Grand Prix CAN | |||||||||
| Junior Grand Prix ITA | |||||||||
| Junior Grand Prix JPN | |||||||||
| Junior Grand Prix LAT | |||||||||
| Chu Shikoku Kyushu Regio… | |||||||||
| Japan Championships | |||||||||
| Japan Junior Championshi… | |||||||||
| Japan Novice Championshi… | |||||||||
| Asian Trophy | |||||||||
| Bavarian Open | |||||||||
| Challenge Cup | |||||||||
| Coupe du Printemps | |||||||||
| Gardena Spring Trophy | |||||||||
| Japan Western Section |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A | 9.60 |
* A subscription provides access to all these resources