1/23/1998
5' 8"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 54.22 | Junior Grand Prix SLO (2016) |
| FS | 117.29 | Junior Grand Prix SLO (2016) |
| TOT | 171.51 | Junior Grand Prix SLO (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 70.39 | Pacific Coast Sectional … (2018) |
| FS | 138.47 | Eastern Sectional Single… (2019) |
| TOT | 206.75 | Eastern Sectional Single… (2019) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix SLO | ||||||||||
| US Figure Skating Champi… | ||||||||||
| US Junior Championships | ||||||||||
| Eastern Sectional Champi… | ||||||||||
| Eastern Sectional Single… | ||||||||||
| Midwestern Sectional Cha… | ||||||||||
| Pacific Coast Sectional … | ||||||||||
| Eastern Great Lakes Regi… | ||||||||||
| South Atlantic Regional … | ||||||||||
| Cranberry Open | ||||||||||
| Florida State Games | ||||||||||
| Miami Open | ||||||||||
| Orange Blossom Open | ||||||||||
| Southwest Florida Fall C… | ||||||||||
| Summer Chiller |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T+2Lo [x] | 9.58 |
* A subscription provides access to all these resources