9/06/1999
5' 0"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 53.43 | Junior Grand Prix ESP (2015) |
| FS | 108.82 | Junior Grand Prix ESP (2015) |
| TOT | 162.25 | Junior Grand Prix ESP (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 60.67 | Southwestern Regional Ch… (2017) |
| FS | 110.33 | Southwestern Regional Ch… (2017) |
| TOT | 171.00 | Southwestern Regional Ch… (2017) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix ESP | ||||||||||
| Junior Grand Prix RUS | ||||||||||
| US Figure Skating Champi… | ||||||||||
| US Junior Championships | ||||||||||
| Eastern Sectional Champi… | ||||||||||
| Midwestern Sectional Cha… | ||||||||||
| Pacific Coast Sectional … | ||||||||||
| South Atlantic Regional … | ||||||||||
| Southwestern Regional Ch… | ||||||||||
| Philadelphia Summer Cham… | ||||||||||
| Cherry Blossom Invitatio… | ||||||||||
| Glacier Falls | ||||||||||
| Liberty Open | ||||||||||
| May Day Open | ||||||||||
| Potomac Open | ||||||||||
| US Challenge Skate | ||||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T [x] | 7.24 |
* A subscription provides access to all these resources