10/18/1993
5' 9"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 64.05 | Junior Grand Prix CRO (2012) |
| FS | 121.34 | Junior Grand Prix CRO (2012) |
| TOT | 185.39 | Junior Grand Prix CRO (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 64.08 | Eastern Sectional Champi… (2012) |
| FS | 129.45 | US Figure Skating Champi… (2013) |
| TOT | 190.84 | Eastern Sectional Champi… (2012) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|---|---|
| Junior Grand Prix CRO | |||||||
| Junior Grand Prix FRA | |||||||
| Junior Grand Prix ROU | |||||||
| US Figure Skating Champi… | |||||||
| US Junior Championships | |||||||
| Eastern Sectional Champi… | |||||||
| New England Regional Cha… | |||||||
| Boston Open | |||||||
| Cranberry Open | |||||||
| Gardena Spring Trophy | |||||||
| Liberty Open | |||||||
| Providence Open | |||||||
| Summer Challenge |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T | 8.00 |
* A subscription provides access to all these resources