| Seg | Score | Event |
|---|---|---|
| SP | 41.96 | Colonial Open (2017) |
| FS | 76.86 | New England Regional Cha… (2019) |
| TOT | 116.98 | New England Regional Cha… (2017) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| Eastern Sectional Champi… | ||||||||
| Midwestern Sectional Sin… | ||||||||
| New England Regional Cha… | ||||||||
| Philadelphia Summer Cham… | ||||||||
| Boston Open | ||||||||
| Colonial Open | ||||||||
| Cranberry Open | ||||||||
| Liberty Open | ||||||||
| North Shore Open | ||||||||
| North Star Open | ||||||||
| Providence Open | ||||||||
| Southern Connecticut Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Ab1+1T | 5.20 |
* A subscription provides access to all these resources